

Technorati Tags: American robin, Turdus migratorius
_/\_/\_
We were out driving on May Pond Road on April 4, when I spied an old bridge in the woods off of the road. We stopped and John explained how these are the ruins of an old mill race on May Brook. He even found the old road in the woods that was used to access the mill. Above you see the curved basin of the mill. Slabs of granite were laid on top of the race for another road, which you can see below. The last photo shows between the granite slabs on the road.
Time is going by so fast this spring that I have not kept up with my photos. I have hundreds of photos to view and edit and many to post that chronicle my goings about. I took these about 3 weeks ago on the Missisquoi River in Troy. In the photo above, you can see his crest blowing in the wind.
When May Brook leaves the village reservoir, it falls into the Stone Flume and flows to Crystal Lake. I had been trying for three years to get this photograph but was never successful until John led the way to a safe cliff for photography. There was still snow and ice last weekend when we made this trek. The other photographs are stunning because of the rugged and untouched landscape. See my Barton Reservoir Set for more.| # | Title | Date | Town | County | Source | LS Number |
|---|---|---|---|---|---|---|
| 1 | Stone Flume | 1875 | Barton | Orleans | Special Collections, Bailey/Howe Library, University of Vermont | LS03028_000 |
| 2 | River through Natural Flume | 1911 | Barton | Orleans | Special Collections, Bailey/Howe Library, University of Vermont | LS01347_000 |
| 3 | Natural Flume | 1911 | Barton | Orleans | Ted Alexander Postcard Collection, Old Stone House Museum | LS03804_000 |



We found an old granite quarry on my land last weekend. This quarry is not on the maps. John theorizes that it was an exploratory quarry and when seams of quartz were found, it was abandoned. But there is evidence that the granite cut here was taken off the mountain. See my Barton Mountain Granite Quarries Set for more information, history and maps.
I attended a state mathematics meeting at Vermont College in Montpelier on Wednesday. Here is some information on the history of the college, which is a National Historic Landmark, from a plaque in College Hall:| 1834 | Newbury Seminary |
| 1841 | Newbury Theological Institute established (later became Boston University School of Theology) |
| 1846 | Springfield Wesleyan Seminary opened (dissolved in 1868 into seminary in Montpelier) |
| 1849 | Female collegiate institute added |
| 1865 | Renamed Vermont Conversence Seminary and Female College |
| 1868 | Montpelier campus opens |
| 1870 | Renamed Vermont Methodist Seminary and Female College |
| 1888 | Renamed Vermont Methodist Seminary |
| 1894 | Renamed Montpelier Seminary |
| 1941 | Vermont Junior College |
| 1958 | Vermont College |
| 1972 | Vermont College of Norwich University |
| 2001 | Vermont College of Union Institute & University |
Last Sunday John and I drove over Burton Hill Road and found these old maple trees being tapped for sugar.
Willoughby Falls Set


The Mary Keane Chapel was built by the Missionaries of Our Lady of La Salette between 1930 and 1931 to designs by Donat R. Baribault of Springfield, Massachusetts.